Markets

GAINERS & LOSERS

( As on Jun 06, 2023 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Hipolin Ltd. 90.0020.00 15.00 90.00/72.65 1462312.98
Orosil Smiths India 4.6820.00 0.78 4.68/3.56 3061198143.00
Sunshield Chemic 698.2020.00 116.35 698.20/576.00 83987572.62
Maan Aluminium Ltd. 298.9519.99 49.80 298.95/265.20 125528365.09
Guj. Terce Labor 27.0219.98 4.50 27.02/21.75 6613117.52
Jaipan Industrie 40.6619.98 6.77 40.66/35.81 4335117.18
Chartered Logistics 5.4719.96 0.91 5.47/4.56 74249839.00
Shree Bhavya Fabrics 19.1919.94 3.19 19.20/16.75 8088815.39
Asahi Songwon Colors 233.4519.41 37.95 234.60/192.65 1482932.85
SK International Exp 14.0016.67 2.00 14.00/14.00 60000.84
Abhinav Capital Serv 103.2515.88 14.15 105.79/91.00 991710.17
Meghmani Finechem 1097.2514.49 138.90 1114.70/960.00 55679591.43
Showing Page : 1 of 3